
Casa Marbella Ocean View Penthouse
Guest Rating:☆☆☆☆☆★★★★★
Vacation rental apartment. people7 sleeps, bed3 bedrooms, bath4.5 bathrooms. pawPets not allowed
Carretera Federal Puerto Juarez Km 294 +700 Meters Edificio 3 norte 336 N Playa del Carmen, Quintana Roo 77710 Mexico (Geo: 20.65259,-87.046951)
Overview & Photos
Casa Marbella Ocean View Penthouse
This Ocean View Condo is set up with 3 sleeping room areas, living room, full size kitchen - in detail consisting of:
* Fully Equipped Kitchen with an eat-in bar area: Fridge-Freezer, Oven, Dishwasher, Microwave, Coffeemaker, Toaster, Glass Cook top,
Nespresso , Pots and Pans, Cooking and eating utensils, Wine Glasses.
All Bedrooms come with Duvet Sheet Covers and High Thread Count Bed Linen.
* BR #1 1 King Size
* BR #2- 1 Queen Size Bed plus extra roll away bed
* BR #3 2 Twins-
* Living Room area with a 60 Inch Smart HD Plasma TV, Cable TV for a perfect entertainment.
* Dining area with 8 seats
* 4 Bathroom with shower. and one powder room or half bathroom
Amenities included:
* High-speed Wireless Internet
* 2 tennis courts and 2 paddle courts w/ complimentary use of Tennis Racquets and balls at the front desk /subject to availability
* Parking included
* Fitness room
* Golf optional not included (Gran coyote golf course )
Mareazul Resort is Right on the Beach perfect for Beach-goers, Family, Golfers, Adventurers, Groups on business, leisure and vacation trips.
Unit Short Name | Casa Marbella Ocean View Penthouse (Unit Code: OVPH336N) |
Property Type | Apartment, 1 story, Built in 2012 |
Beds | 1 King bed, 1 Queen bed, 2 Twin beds |
Bathrooms | 4.5 bathrooms |
Rooms | 3, sleeps 7, Get Ready For Adventures and a great resort ! Walk to the Beach in only one minute!, 8 dining seats, 1 car garage |
Floor Area | 2500 square feet |
Pets | Pets Not Allowed |
Standard Amenities | Amenity: baby crib, king, queen, shower, toilet, twin/ single Attractions: caves, playground, reefs, restaurants, ruins, theme parks, water parks Dining Checkbox: Child's Highchair, Dining Entertainment: Satellite / Cable, Television, Smart TV General: Air Conditioning, Clothes Dryer, Elevator, Fitness Room / Equipment, Hair Dryer, Internet, Iron & Board, Linens Provided, Living Room, Parking, Towels Provided, Washing Machine, Wifi, Free Wifi, Wifi Speed 250+ Mbps, Travel Crib Kitchen: Coffee Maker, Dishes & Utensils, Dishwasher, Kitchen, Microwave, Oven, Pantry Items, Refrigerator, Stove, Toaster, Dining Table, Dishes & Utensils for Kids Leisure Activities: bird watching, eco tourism, scenic drives, sight seeing, walking Local Services And Businesses: ATM/bank, fitness center, groceries, hospital, massage therapist, medical services Location Type: Beach, Beach View, Ocean View, Resort Outside: Balcony, Golf, Tennis, Outdoor Play Area Pool Spa: Communal Pool Room Subtype: bedroom, full, shower Sports And Adventure Activities: cycling, deepsea fishing, freshwater fishing, golf, golf privileges optional, rafting, sailing, scuba diving or snorkeling, snorkeling, surf fishing, surfing, swimming, tennis, wind-surfing Suitability: children welcome, non smoking only, pets not allowed, wheelchair accessible Suitability Chkbox: Long-term Renters Welcome, Minimum Age Limit for Renters Accommodations: Meal Delivery Arrival Day: flexible Car: recommended Catering Options: Guests provide their own meals Dining: Dining Area House Cleaning: Housekeeper Optional Onsite Services: Concierge, Massage, Staff Theme: Adventure, Family, Romantic, Spa, Sports & Activities, Tourist Attractions Safety: Outdoor lighting, Deadbolt lock on entryway, Smoke detectors, Fire extinguisher, First aid kit, Emergency phone number: Medical, Emergency phone number: Police, Emergency phone number: Fire Health And Safety: Enhanced cleaning practices, Clean with disinfectant, No-contact check-in and check-out, High touch surfaces cleaned with disinfectant, Towels and bedding washed in water that's at least 60sC/140sF, 1 day (24 hours), SafeHome (VRMA & VRHP) |
Kitchen | Full Kitchen, Refrigerator, Coffee Maker, Ice Maker, Toaster, Cookware |
Living | Central Air, Air Conditioning, Ceiling Fans, Linens, Washer & Dryer, Ironing Board, Jacuzzi Tub, High Speed Internet |
Business | Nearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby FedEx, Nearby Bank |
Convenience | Area FitnessCenter, Nearby Medical Services, Nearby Grocery, Golf Course |
Outdoor | Deck, Balcony, Outdoor Shower, Shared Pool, Tennis, Beach |
Geographic | On Beach |
Entertainment | Cable TV |
Availability
Reviews
Overall satisfaction: ☆☆☆☆☆★★★★★ | Services from rental manager: ☆☆☆☆☆★★★★★ |
Overall satisfaction: ☆☆☆☆☆★★★★★ | Cleanliness: ☆☆☆☆☆★★★★★ | Location: ☆☆☆☆☆★★★★★ | Property condition: ☆☆☆☆☆★★★★★ |
100 % of our reviewers would recommend this vacation rental. |
Vacation Rental Reviews
Great Room!
Stayed 6 days ending in April, 2022
Services from rental manager:
☆☆☆☆☆★★★★★
Cleanliness:
☆☆☆☆☆★★★★★
Location:
☆☆☆☆☆★★★★★
Property condition:
☆☆☆☆☆★★★★★
Overall satisfaction:
☆☆☆☆☆★★★★★
Carmen R. from United States recommends this vacation rental.
The room was great and perfect for our family. I was disappointed that the hot tub didn’t work as it was advertised as working